CBSO logoCBSO Chorus Concert Count

<
Season No. of
Concerts
Season No. of
Concerts
Season No. of
Concerts
Season No. of
Concerts
Season No. of
Concerts
Season No. of
Concerts
1980/1 12 1990/1 24 2000/1 21 2010/11 30 2020/21 1
1981/2 14 1991/2 26 2001/2 23 2011/12 20 2021/22 16
1982/3 11 1992/3 26 2002/3 25 2012/13 28 2022/23 11
1973/4 5 1983/4 15 1993/4 26 2003/4 27 2013/14 19 2023/24 11
1974/5 17 1984/5 15 1994/5 20 2004/5 19 2014/15 20 2024/25 8 so far
1975/6 17 1985/6 20 1995/6 25 2005/6 18 2015/16 17
1976/7 10 1986/7 33 1996/7 24 2006/7 25 2016/17 14
1977/8 15 1987/8 17 1997/8 35 2007/8 26 2017/18 15
1978/9 12 1988/9 20 1998/9 22 2008/9 25 2018/19 15
1979/80 10 1989/90 25 1999/2000 21 2009/10 18 2019/20 12
TOTAL 981 concerts
Best Season 1997/8 35 concerts Season Average 19 concerts

Phil Rawle's
World of Music